<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricardo Carvalho</title>
	<atom:link href="http://www.ricardocarvalho.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ricardocarvalho.com/blog</link>
	<description>Art, New Media, Street Art, Embodiment, Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Catalogue of the 16ª Bienal de Cerveira</title>
		<link>http://www.ricardocarvalho.com/blog/?p=1074</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=1074#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.ricardocarvalho.com/blog/?p=1074</guid>
		<description><![CDATA[Finally got hold of a copy of the heavy (2kg) BC catalogue to find out they gave Avolition a double page spread! The text is a more extensive explanation of the concept behind the work than the text on this website. Text in Portuguese and English.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ricardocarvalho.com/blog/images/bienaldecerveira_catalogue.jpg"></p>
<p>Finally got hold of a copy of the heavy (2kg) BC catalogue to find out they gave Avolition a double page spread! The text is a more extensive explanation of the concept behind the work than the text on this website. Text in Portuguese and English. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types @ Museu Amadeu de Souza-Cardoso</title>
		<link>http://www.ricardocarvalho.com/blog/?p=1071</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=1071#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.ricardocarvalho.com/blog/?p=1071</guid>
		<description><![CDATA[The photographic series Types has been short-isted for the Prémio Amadeu de Souza Cardoso and will be on display at the Museu Amadeu Souza Cardoso in Amarante, Portugal from October 22 to December 30.]]></description>
			<content:encoded><![CDATA[<p>The photographic series <a href="http://ricardocarvalho.com/projects/types/" target="_blank">Types</a> has been short-isted for the Prémio Amadeu de Souza Cardoso and will be on display at the Museu Amadeu Souza Cardoso in Amarante, Portugal from October 22 to December 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avolition @ the 16ª Bienal de Cerveira</title>
		<link>http://www.ricardocarvalho.com/blog/?p=1067</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=1067#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.ricardocarvalho.com/blog/?p=1067</guid>
		<description><![CDATA[Avolition was selected to be part of the Bienal de Cerveira! It will live in Vila Nova de Cerveira from 16 July to 17 of September 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bienaldecerveira.pt" target="_blank"><img width="420" src="http://www.ricardocarvalho.com/blog/images/bienaldecerveira.jpg"></a></p>
<p>Avolition was selected to be part of the Bienal de Cerveira! It will live in Vila Nova de Cerveira from 16 July to 17 of September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=1067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierre Schaeffer Sound Art Prize 2010</title>
		<link>http://www.ricardocarvalho.com/blog/?p=1021</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=1021#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[competitions]]></category>

		<guid isPermaLink="false">http://riccarvalho.com/blog/?p=1021</guid>
		<description><![CDATA[I am the recipient of the Pierre Schaeffer Sound Art Prize for my work Avolition. More information can be found here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://phonurgianova.blog.lemonde.fr/2010/12/13/palmares/" target="_blank"><img src="http://ricardocarvalho.com/blog/wp-content/uploads/2010/12/phonurgia-300x202.jpg" alt="" title="Phonurgia - Pierre Schaeffer Sound Art Prize" width="420" class="alignnone size-medium wp-image-1020" border="0" /></a></p>
<p>I am the recipient of the Pierre Schaeffer Sound Art Prize for my work <a href="http://www.ricardocarvalho.com/projects/avolition" target="_blank">Avolition</a>. More information can be found <a href="http://www.liberation.fr/culture/06012813-avolition" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>factory house</title>
		<link>http://www.ricardocarvalho.com/blog/?p=995</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=995#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riccarvalho.com/blog/?p=995</guid>
		<description><![CDATA[My web and graphic design company is now up and running, offering bespoke services for artists, designers and creative companies. Please visit factoryhouse.org for more details]]></description>
			<content:encoded><![CDATA[<p>My web and graphic design company is now up and running, offering bespoke services for artists, designers and creative companies. </p>
<p>Please visit <a href="http://www.factoryhouse.org" target="_blank">factoryhouse.org</a> for more details </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Customer Bar at the NEM Summit &#8211; Barcelona</title>
		<link>http://www.ricardocarvalho.com/blog/?p=959</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=959#comments</comments>
		<pubDate>Sun, 19 Sep 2010 10:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://riccarvalho.com/blog/?p=959</guid>
		<description><![CDATA[I will be exhibiting Next Customer Bar at the NEM (Networked and Electronic Media) Summit in Barcelona 13 &#8211; 15 October 2010. For more information about this event please visit the NEM summit website]]></description>
			<content:encoded><![CDATA[<p>I will be exhibiting <a href="http://ricardocarvalho.com/projects/next-customer-bar/" target="_blank"><em>Next Customer Bar</em></a> at the NEM (Networked and Electronic Media) Summit in Barcelona 13 &#8211; 15 October 2010. </p>
<p>For more information about this event please visit the <a href="http://nem-summit.eu/category/exhibition/" target="_blank">NEM summit website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Area &#8211; Centre for Creative Collaboration</title>
		<link>http://www.ricardocarvalho.com/blog/?p=938</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=938#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://riccarvalho.com/blog/?p=938</guid>
		<description><![CDATA[Sarah Abu Bakr, Ric Carvalho and James Irwin, in partnership with the Centre for Creative Collaboration, London, invite you to Grey Area, an exhibition which re-thinks and re-mediates contemporary art practices in relation to new technologies. Jack Burnham (1970) predicted that our relationship with art in the Information Age would evolve from a ‘one-way’ process [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ricardocarvalho.com/files/greyarea002.jpg" alt="Grey Area Exhibition" width="420" border="0"/></p>
<p>Sarah Abu Bakr, Ric Carvalho and James Irwin, in partnership with the Centre for Creative Collaboration, London, invite you to Grey Area, an exhibition which re-thinks and re-mediates contemporary art practices in relation to new technologies. Jack Burnham (1970) predicted that our relationship with art in the Information Age would evolve from a ‘one-way’ process to a ‘two-way’ dialogue.* Taking this challenge as a starting point, the works exhibited within Grey Area operate in this dialogical space.</p>
<p>* Burnham, J. W. 1970, The Aesthetic of Intelligent Systems. In: E. F. Fry ed: On the Future of Art. New York: Viking Press, 1970. p.1.</p>
<p>You are warmly invited to the private view on Friday 17th September 2010 from 6 &#8211; 9 pm.<br />
This exhibition is the graduating show of the MFA Computational Studio Arts, Goldsmiths, University of London.<br />
It runs from the Saturday 18th September until Thursday 23rd September. </p>
<p><strong>When:</strong><br />
10am &#8211; 6pm, Saturday 18th &#8211; Thursday 23rd September 2010</p>
<p><strong>Where:</strong><br />
16 Acton Street, London. WC1X 9NG</p>
<p><strong>How to get there:</strong><br />
Nearest tube: King&#8217;s Cross St. Pancras.<br />
Buses 17, 45 &#038; 46 drop off on Gray&#8217;s Inn Road near the end of Acton St.</p>
<p>RSVP to: info@greyareaexhibition.com</p>
<p>For more information please visit: <a href="http://www.greyareaexhibition.com" target="_blank">www.greyareaexhibition.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index Array</title>
		<link>http://www.ricardocarvalho.com/blog/?p=910</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=910#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riccarvalho.com/blog/?p=910</guid>
		<description><![CDATA[I standing for I, Identity and Index The mapping of emergent subject surfaces. Map of rhizomes. My existence is irreconcileable with itself. Nothing in me is singular. I am﻿ many. &#8220;Man&#8217;s soul is entities (plural)&#8221; -Aristotle. Does thought confer identity? Does interaction with the other confer identity? Perhaps the answer to these question depends on [...]]]></description>
			<content:encoded><![CDATA[<p>I standing for <em>I</em>, Identity and Index<br />
The mapping of emergent subject surfaces.<br />
Map of rhizomes. </p>
<p>My existence is irreconcileable with itself. Nothing in me is singular. I am﻿ many. &#8220;Man&#8217;s soul is entities (plural)&#8221; -Aristotle.</p>
<p>Does thought confer identity? Does interaction with the other confer identity? Perhaps the answer to these question depends on what &#8220;thought&#8221; and &#8220;interaction&#8221; mean? Thinking and interacting always belong to Being (as what makes it possible) but it does not always (indeed it hardly ever) correspond﻿ to Being. It is not always faithful to Being. When it is so faithful, &#8220;Being and thinking are the Same&#8221;. But it is never the case that thinking can be without Being, whereas Being can certainly be without thinking or interacting, though without being realized, i.e. without being &#8220;in truth&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making This Post Public, Is It Worth It?</title>
		<link>http://www.ricardocarvalho.com/blog/?p=862</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=862#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://riccarvalho.com/blog/?p=862</guid>
		<description><![CDATA[It seems to me necessary to mention, at this stage, that one of the main functions of this blog are for a personal access to what has become a very large database of ideas and sketches that I have accumulated over more than 4 years. Less than 2% is actually made public on this blog. [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to me necessary to mention, at this stage, that one of the main functions of this blog are for a personal access to what has become a very large database of ideas and sketches that I have accumulated over more than 4 years. Less than 2% is actually made public on this blog. With how my practice has developed over the last year it seems important to speak about this private function to a tool that seems to be primordially for a public expression of ideas and concerns, and of sharing. My decision to make most of my post private does not come from the fact of fear of my ideas being stolen but of in a very simple way further explore the sense of holding back and symultaneosly (or contradictory to its essense) showing signs of an interface. I feel to some extent that this hesitation, (could be seen as a counter sadomasocistic ritual described by Deleuze and Gautarri when reffering to &#8220;Body without organs&#8221; whipped into a formless and empty vessle to entice further desire and flow. My concern is mainly a concern over questions of perserving a discourse on subjectivity as such, and not a sense that I think I&#8217;m holding back something that I think is too good. This also does not mean that I defend on this conservative notion of sensing a threat on my privacy, or an abuse of my good will of becoming public, I&#8217;m not interested in that, I dont think. Other concerns might be linked with the fact that I write very badly, I&#8217;m all too aware of my dislexsia and my love for writting sentences with no verbs. Hopefully the quality of writting will increase the more I write and practice. Again this adds to the ideas and general fustration surrounding the lowering of the quality of communication due to the reputation that a &#8220;blog&#8221; has gained over the last years &#8211; exposing (and more and more often forcing) a wave of lazy and badly constructed english. But seeing this in a historical context this has always been an interesting phenomena to observe the fabrication of slang and new ways of writting and speaking. These changes in communication seems to be more and more dependent on the technological structures through which spoken or written word flows, from the telegraph, fax, email to the revolutionary text messaging. The blog is simply another one of those technologies that shapes language into new representations&#8230;. But yet, going back to my initial idea: Its more a question of discussing what it means to be who I am, how does that change when someone decides to go the whole mile and do their best to throw up everything they can think of (or not think of)? Are they more themselves than I am myself? Who defines that, where and when are these validations going on?<br />
I&#8217;m am in pursuit of a subtle challenge, or intervention, on the actual nature of this system and question its social function(s). To turn its skin around, and to redefine the space of its insertion.<br />
I find it interesting that what lies between me and the world is a lousy (hardly visible) button on my wordpress dashboard that changes posts from private to public with one (unconscious) click. Yes, we could associate this with something like Doctor Strange Love and the whole activity and intellectual production of humankind being boiled down to the decision of pressing the button and destroy the entire planet&#8230;or not.</p>
<p>Emma Heddith, for example, is an artist I had the priviledge to meet during my stay at the Wysing Artrs Centre in early February 2010. Her works seems to master this space of hesitation before appearing, with a delicate but precise tone and criticality.<br />
Click here to view some of her interventions, or maybe better described as pre-interventions: http://www.overidentification.blogspot.com/<br />
The title of this blog comes actually from one of her projects called &#8216;Coming To Have a Public Life, Is It Worth It?&#8217; at &#8216;Art Now Live&#8217;, Tate Britain, London (2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day there was no news</title>
		<link>http://www.ricardocarvalho.com/blog/?p=347</link>
		<comments>http://www.ricardocarvalho.com/blog/?p=347#comments</comments>
		<pubDate>Thu, 28 May 2009 21:27:10 +0000</pubDate>
		<dc:creator>ric</dc:creator>
				<category><![CDATA[artworks]]></category>

		<guid isPermaLink="false">http://sertik.com/blog/?p=347</guid>
		<description><![CDATA[This was one of my inspirations for making the piece Loading.]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="364"><param name="movie" value="http://www.youtube.com/v/9wHFlxW606o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9wHFlxW606o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="364"></embed></object><br />
This was one of my inspirations for making the piece <a href="http://riccarvalho.com/project/loading" target="_blank">Loading</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ricardocarvalho.com/blog/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

